Index of /repository/myGrid/PaulFisher
Name Last modified Size Description
Parent Directory -
ACC_to_GI.xml 01-Apr-2006 13:04 2.7K
ACC_to_GI.xml.gif 01-Apr-2006 13:47 4.8K
BlastComparer.xml 01-Apr-2006 13:05 2.0K
BlastComparer.xml.gif 01-Apr-2006 13:47 6.7K
Ensembl_id_2_Swissport_id.xml 01-Apr-2006 13:07 2.6K
Ensembl_id_2_Swissport_id.xml.gif 01-Apr-2006 13:47 7.2K
Taverna_User_Guide.ppt 19-Jul-2007 19:30 1.0M
blast.xml 01-Apr-2006 13:05 944
blast.xml.gif 01-Apr-2006 13:47 4.1K
blast_simplifier.xml 01-Apr-2006 13:05 1.9K
blast_simplifier.xml.gif 01-Apr-2006 13:47 5.0K
common_pathways.xml 12-Jul-2007 16:27 1.7K
complete.xml 01-Apr-2006 13:07 15K
complete.xml.gif 01-Apr-2006 13:47 77K
complete_2.xml 01-Apr-2006 13:07 18K
complete_2.xml.gif 01-Apr-2006 13:47 91K
database_and_genes.xml 01-Apr-2006 13:06 1.8K
database_and_genes.xml.gif 01-Apr-2006 13:47 5.2K
dna2rna.xml 01-Apr-2006 13:06 706
ensembl_gene_info.xml 01-Apr-2006 13:06 1.0K
ensembl_gene_info.xml.gif 01-Apr-2006 13:47 4.4K
extract_uniprot_embl_gi.xml 01-Apr-2006 13:07 2.6K
extract_uniprot_embl_gi.xml.gif 01-Apr-2006 13:47 5.8K
gene_by_species.xml 01-Apr-2006 13:06 1.9K
gene_by_species.xml.gif 01-Apr-2006 13:47 4.8K
gene_info_to_gene_name.xml 01-Apr-2006 13:06 2.4K
gene_info_to_gene_name.xml.gif 01-Apr-2006 13:47 6.6K
gene_ontology_diagram.xml 01-Apr-2006 13:06 8.0K
gene_ontology_diagram.xml.gif 01-Apr-2006 13:47 14K
genes_from_probesets.xml 01-Apr-2006 13:06 1.1K
genes_from_probesets.xml.gif 01-Apr-2006 13:47 5.3K
interpro_scan.xml 01-Apr-2006 13:06 936
interpro_scan.xml.gif 01-Apr-2006 13:47 3.1K
interpro_url.xml 01-Apr-2006 13:06 2.0K
interpro_url.xml.gif 01-Apr-2006 13:47 5.3K
linking1.xml 01-Apr-2006 13:06 1.3K
linking1.xml.gif 01-Apr-2006 13:47 4.0K
linking2.xml 01-Apr-2006 13:06 1.3K
linking2.xml.gif 01-Apr-2006 13:47 4.0K
metabolic_pathway.xml 01-Apr-2006 13:07 1.5K
metabolic_pathway.xml.gif 01-Apr-2006 13:47 5.0K
parse_gene_name.xml 01-Apr-2006 13:07 1.8K
parse_gene_name.xml.gif 01-Apr-2006 13:47 4.5K
parse_swiss.xml 01-Apr-2006 13:07 2.2K
parse_swiss.xml.gif 01-Apr-2006 13:47 4.4K
probeset_to_pathway.xml 12-Jul-2007 16:27 23K
protein2dna.xml 01-Apr-2006 13:07 802
protein2dna.xml.gif 01-Apr-2006 13:47 2.4K
qtl_pathway.xml 12-Jul-2007 16:27 26K
remove_duplicates.xml 01-Apr-2006 13:07 958
remove_duplicates.xml.gif 01-Apr-2006 13:47 4.6K
remove_nulls.xml 01-Apr-2006 13:07 1.3K
remove_nulls.xml.gif 01-Apr-2006 13:47 3.2K
text_mining.xml 01-Apr-2006 13:07 869
text_mining.xml.gif 01-Apr-2006 13:47 3.1K
uniprot_search.xml 01-Apr-2006 13:08 840
uniprot_search.xml.gif 01-Apr-2006 13:47 3.9K
Apache/2.0.40 Server at workflows.mygrid.org.uk Port 80